<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;s My Congress &#187; spending</title>
	<atom:link href="http://thatsmycongress.com/index.php/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsmycongress.com</link>
	<description>A politically independent journal of the campaigns and legislation of the United States Congress.</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Can&#8217;t Congress Keep Flexible In Its Budget Negotiations?</title>
		<link>http://thatsmycongress.com/index.php/2012/01/30/why-cant-congress-keep-flexible-in-its-budget-negotiations/</link>
		<comments>http://thatsmycongress.com/index.php/2012/01/30/why-cant-congress-keep-flexible-in-its-budget-negotiations/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:19:35 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[Power Plays]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[no labels]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5886</guid>
		<description><![CDATA[The proposal No Labels makes would also reduce the amount of time representatives can listen to voters about budget priorities.  That's fine with the corporate sponsors of No Labels, of course.  Their corporations have paid lobbyists who attend special Washington D.C. insider parties in order to get what they want.  ]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2012/01/30/why-cant-congress-keep-flexible-in-its-budget-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Hearings On Spending In the U.S. House Today &#8211; One For, One Against</title>
		<link>http://thatsmycongress.com/index.php/2012/01/17/two-hearings-on-spending-in-the-u-s-house-today-one-for-one-against/</link>
		<comments>http://thatsmycongress.com/index.php/2012/01/17/two-hearings-on-spending-in-the-u-s-house-today-one-for-one-against/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:11:47 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[House hearings]]></category>
		<category><![CDATA[committee on rules]]></category>
		<category><![CDATA[house armed services committee]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5852</guid>
		<description><![CDATA[The U.S. House of Representatives schedules one hearing on how to help corporations profit from big government spending on the military, and then two hours later, schedules another hearing on how awful it is that the President has to increase the debt ceiling because of out of control spending.]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2012/01/17/two-hearings-on-spending-in-the-u-s-house-today-one-for-one-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Say They Oppose Debt Ceiling Increase After They Vote For It</title>
		<link>http://thatsmycongress.com/index.php/2011/09/14/republicans-say-they-oppose-debt-ceiling-increase-after-they-vote-for-it/</link>
		<comments>http://thatsmycongress.com/index.php/2011/09/14/republicans-say-they-oppose-debt-ceiling-increase-after-they-vote-for-it/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:00:08 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[House legislation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flip flop]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5523</guid>
		<description><![CDATA[among those voting for this resolution against the debt ceiling increase are a huge number of Republican U.S. Representatives who, only a little over a month ago voted <i>in favor</i> of the debt ceiling increase. They flip flopped on the issue, stating that they were for the increase of the debt ceiling before they were against it.]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2011/09/14/republicans-say-they-oppose-debt-ceiling-increase-after-they-vote-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying The Political Bias Of Super Committee Members</title>
		<link>http://thatsmycongress.com/index.php/2011/08/11/political-bias-of-super-committee-members/</link>
		<comments>http://thatsmycongress.com/index.php/2011/08/11/political-bias-of-super-committee-members/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:22:56 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Power Plays]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Chris Van Hollen]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[David Camp]]></category>
		<category><![CDATA[fred upton]]></category>
		<category><![CDATA[James Clyburn]]></category>
		<category><![CDATA[Jeb Hensarling]]></category>
		<category><![CDATA[john kerry]]></category>
		<category><![CDATA[Jon Kyl]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[pat toomey]]></category>
		<category><![CDATA[patty murray]]></category>
		<category><![CDATA[rob portman]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[super committee]]></category>
		<category><![CDATA[Xavier Becerra]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5414</guid>
		<description><![CDATA[The Democrats on the Super Committee are slightly more liberal than the Republicans are conservative, but the difference is only 3 percentage points - not a very significant amount.  The Republican and Democratic teams alike included only one of their strongest ideologues, tending toward politicians in the middle range of their parties' principles.]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2011/08/11/political-bias-of-super-committee-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Call of the Vote on the Big Budget Cut Bill</title>
		<link>http://thatsmycongress.com/index.php/2011/08/01/roll-call-of-the-vote-on-the-big-budget-cut-bill/</link>
		<comments>http://thatsmycongress.com/index.php/2011/08/01/roll-call-of-the-vote-on-the-big-budget-cut-bill/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:42:54 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[House legislation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[roll call]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5392</guid>
		<description><![CDATA[A complete roll call of the vote on the budget cuts that were rushed through the House of Representatives, unbalanced by tax cuts, in order to allow for the approval of the debt ceiling increase.  The roll call is separated by political party, according to those who voted in favor and against, as well as the three representatives who did not vote at all.]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2011/08/01/roll-call-of-the-vote-on-the-big-budget-cut-bill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kathy Hochul Moves To Protect Americans From Drilling Pollution</title>
		<link>http://thatsmycongress.com/index.php/2011/07/26/kathy-hochul-moves-to-protect-americans-from-drilling-pollution/</link>
		<comments>http://thatsmycongress.com/index.php/2011/07/26/kathy-hochul-moves-to-protect-americans-from-drilling-pollution/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:59:20 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[House legislation]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[bureau of land management]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[kathy hochul]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5372</guid>
		<description><![CDATA[Not one Republican voted in favor of Kathy Hochul's spending cuts to bring accountability to the Bureau of Land Management.  As much as the House Republicans talk about bringing spending under control, they chose to block action on Hochul's spending reduction amendment.]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2011/07/26/kathy-hochul-moves-to-protect-americans-from-drilling-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conaway Encourages Big Spending &#8211; For Access To His Elite Golf Game</title>
		<link>http://thatsmycongress.com/index.php/2011/07/24/conaway-encourages-big-spending-for-access-to-his-elite-golf-game/</link>
		<comments>http://thatsmycongress.com/index.php/2011/07/24/conaway-encourages-big-spending-for-access-to-his-elite-golf-game/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 10:45:06 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[conapac]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Michael Conaway]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5361</guid>
		<description><![CDATA[&#8220;I am committed to working with my colleagues to restrain spending,&#8221; says U.S. Representative Michael Conaway, from the 11th congressional district of Texas. What kind of spending does Conaway want to restrain? Michael Conaway wants to restrain spending on Medicare, the program that provides medicine to America&#8217;s senior citizens. In fact, Conaway voted to eliminate [...]]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2011/07/24/conaway-encourages-big-spending-for-access-to-his-elite-golf-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who In U.S. House Voted Against Energy Research?</title>
		<link>http://thatsmycongress.com/index.php/2011/07/17/who-in-u-s-house-voted-against-energy-research/</link>
		<comments>http://thatsmycongress.com/index.php/2011/07/17/who-in-u-s-house-voted-against-energy-research/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:46:15 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[House legislation]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[edward royce]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5345</guid>
		<description><![CDATA[The following are the names of the 99 House Republicans who voted against reducing 8.5 billions of dollars from the federal budget, but then voted to kill 10 million dollars worth of important science, pretending that 10 million dollars would make a significant dent in the deficit.]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2011/07/17/who-in-u-s-house-voted-against-energy-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another Spending Cut Killed By House Republicans</title>
		<link>http://thatsmycongress.com/index.php/2011/07/09/europespending/</link>
		<comments>http://thatsmycongress.com/index.php/2011/07/09/europespending/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:34:59 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[House legislation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[jared polis]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5323</guid>
		<description><![CDATA[When offered the chance to reduce spending with no threat to America's national security, Republicans in the House of Representatives almost all voted no.  93.3 percent of House Republicans voted against the spending cut proposed by Jared Polis.]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2011/07/09/europespending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Percent of House Republicans Vote Against Budget Cuts</title>
		<link>http://thatsmycongress.com/index.php/2011/07/08/80-percent-of-house-republicans-vote-against-budget-cuts/</link>
		<comments>http://thatsmycongress.com/index.php/2011/07/08/80-percent-of-house-republicans-vote-against-budget-cuts/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:15:29 +0000</pubDate>
		<dc:creator>Congress Watcher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[House legislation]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://thatsmycongress.com/?p=5319</guid>
		<description><![CDATA[Yesterday, 8 out of 10 Republicans in the House of Representatives voted against 8.5 billion dollars in federal budget cuts.  Perhaps the Republicans aren't really opposed to big government spending after all.]]></description>
		<wfw:commentRss>http://thatsmycongress.com/index.php/2011/07/08/80-percent-of-house-republicans-vote-against-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

