<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transcript of Skytruth&#8217;s John Amos to Senate on Offshore Oil Drilling</title>
	<atom:link href="http://thatsmycongress.com/index.php/2009/11/19/transcript-of-skytruths-john-amos-to-senate-on-offshore-oil-drilling/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsmycongress.com/index.php/2009/11/19/transcript-of-skytruths-john-amos-to-senate-on-offshore-oil-drilling/</link>
	<description>A politically independent journal of the campaigns and legislation of the United States Congress.</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:46:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Irregular Times &#187; Blog Archive &#187; Environmental Information Donation: SkyTruth</title>
		<link>http://thatsmycongress.com/index.php/2009/11/19/transcript-of-skytruths-john-amos-to-senate-on-offshore-oil-drilling/comment-page-1/#comment-40331</link>
		<dc:creator>Irregular Times &#187; Blog Archive &#187; Environmental Information Donation: SkyTruth</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://thatsmycongress.com/?p=2189#comment-40331</guid>
		<description>[...] BP Gulf oil spill. Last year, Skytruth provided imagery of the Montara oil spill in the Timor Sea at a Congressional hearing. By providing information to the public uninfluenced and unfiltered by corporate interests, [...]</description>
		<content:encoded><![CDATA[<p>[...] BP Gulf oil spill. Last year, Skytruth provided imagery of the Montara oil spill in the Timor Sea at a Congressional hearing. By providing information to the public uninfluenced and unfiltered by corporate interests, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irregular Times: News Unfit for Print &#187; Blog Archive &#187; Fact Check: Mary Landrieu&#8217;s Montara Oil Spill Figure</title>
		<link>http://thatsmycongress.com/index.php/2009/11/19/transcript-of-skytruths-john-amos-to-senate-on-offshore-oil-drilling/comment-page-1/#comment-37985</link>
		<dc:creator>Irregular Times: News Unfit for Print &#187; Blog Archive &#187; Fact Check: Mary Landrieu&#8217;s Montara Oil Spill Figure</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://thatsmycongress.com/?p=2189#comment-37985</guid>
		<description>[...] According to testimony before the committee by Skytruth founder John Amos, current estimates of the magnitude of the Montara oil spill range from 1.2 million gallons to 9 [...]</description>
		<content:encoded><![CDATA[<p>[...] According to testimony before the committee by Skytruth founder John Amos, current estimates of the magnitude of the Montara oil spill range from 1.2 million gallons to 9 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

