<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cosponsorship of House and Senate Bills in the 111th Congress, February 2009</title>
	<atom:link href="http://thatsmycongress.com/index.php/2009/02/15/cosponsorship-house-senate-2-13-2009-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsmycongress.com/index.php/2009/02/15/cosponsorship-house-senate-2-13-2009-bills/</link>
	<description>A politically independent journal of the campaigns and legislation of the United States Congress.</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:46:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Are Congressional Recipients of Magliocchetti Largesse Acting on the Basis of Pre-Existing Policy Preference, Or&#8230;?</title>
		<link>http://thatsmycongress.com/index.php/2009/02/15/cosponsorship-house-senate-2-13-2009-bills/comment-page-1/#comment-36912</link>
		<dc:creator>Are Congressional Recipients of Magliocchetti Largesse Acting on the Basis of Pre-Existing Policy Preference, Or&#8230;?</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://thatsmycongress.com/?p=533#comment-36912</guid>
		<description>[...] measured how many bills in common the two have both supported through principal sponsorship or cosponsorship. For the House of Representatives overall, the mean value of jointly supported bills across all [...]</description>
		<content:encoded><![CDATA[<p>[...] measured how many bills in common the two have both supported through principal sponsorship or cosponsorship. For the House of Representatives overall, the mean value of jointly supported bills across all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That&#8217;s My Congress &#187; The Most Cosponsored Bills in the 111th Congress as of Feb. 25 2009</title>
		<link>http://thatsmycongress.com/index.php/2009/02/15/cosponsorship-house-senate-2-13-2009-bills/comment-page-1/#comment-36748</link>
		<dc:creator>That&#8217;s My Congress &#187; The Most Cosponsored Bills in the 111th Congress as of Feb. 25 2009</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://thatsmycongress.com/?p=533#comment-36748</guid>
		<description>[...] two weeks ago, we examined the frequency of cosponsorship for all Bills and Joint Resolutions in the U.S. Senate and House of Representatives. Cosponsorship is the signing of a member of [...]</description>
		<content:encoded><![CDATA[<p>[...] two weeks ago, we examined the frequency of cosponsorship for all Bills and Joint Resolutions in the U.S. Senate and House of Representatives. Cosponsorship is the signing of a member of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That&#8217;s My Congress &#187; Jumping on the Bandwagon: Congressional Bills Gaining the Most Support, February 18-24, 2009</title>
		<link>http://thatsmycongress.com/index.php/2009/02/15/cosponsorship-house-senate-2-13-2009-bills/comment-page-1/#comment-36744</link>
		<dc:creator>That&#8217;s My Congress &#187; Jumping on the Bandwagon: Congressional Bills Gaining the Most Support, February 18-24, 2009</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://thatsmycongress.com/?p=533#comment-36744</guid>
		<description>[...] also important to consider its speed. Similarly, in the United States Congress we might note what bills have accumulated the most cosponsors overall, but we might also want to consider which bills are accelerating forward by gaining [...]</description>
		<content:encoded><![CDATA[<p>[...] also important to consider its speed. Similarly, in the United States Congress we might note what bills have accumulated the most cosponsors overall, but we might also want to consider which bills are accelerating forward by gaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That&#8217;s My Congress &#187; Who Cosponsors More in the House and Senate? Why? (There&#8217;s No Party Here)</title>
		<link>http://thatsmycongress.com/index.php/2009/02/15/cosponsorship-house-senate-2-13-2009-bills/comment-page-1/#comment-36701</link>
		<dc:creator>That&#8217;s My Congress &#187; Who Cosponsors More in the House and Senate? Why? (There&#8217;s No Party Here)</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://thatsmycongress.com/?p=533#comment-36701</guid>
		<description>[...] few days ago, I wrote a post describing the frequency distribution of bill cosponsorship in the Senate and House of Representatives for the 111th Congress so far. More particularly, I considered how many bills had gained how many [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago, I wrote a post describing the frequency distribution of bill cosponsorship in the Senate and House of Representatives for the 111th Congress so far. More particularly, I considered how many bills had gained how many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

