![]() Rankings, Profiles, News and Campaign Contribution Data for members of the House of Representatives in the 113th Congress, brought to you by That's My Congress and Irregular Times. Methodology Congressional scorecards at That's My Congress are generated from observations of roll call voting and bill cosponsorship behavior during the 113th Congress. The Liberal Action Score for a member of Congress is calculated as the percentage of a slate of possible liberal actions that were actually taken by that member. The liberal standard for judging bills is defined according to these conditions:
The Conservative Action Score for a member of Congress is calculated as percentage of a slate of possible conservative actions that were actually taken by that member. The conservative standard for judging bills is defined according to these conditions:
The Net Congressional Score is calculated by subtracting the Conservative Action Score from the Liberal Action Score. The result is a number ranging from -100 (an absolute and total conservative) to +100 (an absolute and total liberal). Historical Records 111th Congress ...House ...Senate 110th Congress ...House ...Senate 109th Congress ...House ...Senate Receive our This Week in Congress Newsletter by e-mail: Email Address:
Our Privacy Commitment: We will not sell or give your e-mail address to any other person or company. We will only send you our This Week in Congress Newsletter, and you can unsubscribe at any time. For more progressive resources, visit the links below: Commentary at Irregular Times To help keep these free services afloat, we offer a variety of progressive political messages for you to display: Barack Obama bumper stickers
| Liberal Vote Scores, Cosponsorship Ratings and Contact Information for Members of the House of Representatives in the 113th Congress of 2013-2014
|
| Rep. John Conyers | (D-MI 13) | Liberal Action Score: 92/100 | Conservative Action Score: 0/100 | Net Congressional Score: 92 |
| Rep. Donna Edwards | (D-MD 4) | Liberal Action Score: 92/100 | Conservative Action Score: 0/100 | Net Congressional Score: 92 |
| Rep. Raúl Grijalva | (D-AZ 3) | Liberal Action Score: 92/100 | Conservative Action Score: 0/100 | Net Congressional Score: 92 |
| Rep. Michael Honda | (D-CA 17) | Liberal Action Score: 92/100 | Conservative Action Score: 0/100 | Net Congressional Score: 92 |
| Rep. Barbara Lee | (D-CA 13) | Liberal Action Score: 92/100 | Conservative Action Score: 0/100 | Net Congressional Score: 92 |
| Rep. James McGovern | (D-MA 2) | Liberal Action Score: 92/100 | Conservative Action Score: 0/100 | Net Congressional Score: 92 |
| Rep. Earl Blumenauer | (D-OR 3) | Liberal Action Score: 83/100 | Conservative Action Score: 0/100 | Net Congressional Score: 83 |
| Rep. Judy Chu | (D-CA 27) | Liberal Action Score: 83/100 | Conservative Action Score: 0/100 | Net Congressional Score: 83 |
| Rep. Keith Ellison | (D-MN 5) | Liberal Action Score: 83/100 | Conservative Action Score: 0/100 | Net Congressional Score: 83 |
| Rep. Rush Holt | (D-NJ 12) | Liberal Action Score: 83/100 | Conservative Action Score: 0/100 | Net Congressional Score: 83 |
| Rep. John Lewis | (D-GA 5) | Liberal Action Score: 83/100 | Conservative Action Score: 0/100 | Net Congressional Score: 83 |
| Rep. Jim McDermott | (D-WA 7) | Liberal Action Score: 83/100 | Conservative Action Score: 0/100 | Net Congressional Score: 83 |
| Rep. James Moran | (D-VA 8) | Liberal Action Score: 83/100 | Conservative Action Score: 0/100 | Net Congressional Score: 83 |
| Rep. Louise Slaughter | (D-NY 25) | Liberal Action Score: 83/100 | Conservative Action Score: 0/100 | Net Congressional Score: 83 |
| Rep. Janice Schakowsky | (D-IL 9) | Liberal Action Score: 83/100 | Conservative Action Score: 0/100 | Net Congressional Score: 83 |
| Rep. Steve Cohen | (D-TN 9) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Rosa DeLauro | (D-CT 3) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Sam Farr | (D-CA 20) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Jared Huffman | (D-CA 2) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Eddie Johnson | (D-TX 30) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Edward Markey | (D-MA 5) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Betty McCollum | (D-MN 4) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Gwen Moore | (D-WI 4) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Chellie Pingree | (D-ME 1) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Donald Payne | (D-NJ 10) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Charles Rangel | (D-NY 13) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Bobby Rush | (D-IL 1) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. John Tierney | (D-MA 6) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
| Rep. Paul Tonko | (D-NY 20) | Liberal Action Score: 75/100 | Conservative Action Score: 0/100 | Net Congressional Score: 75 |
Somewhat Liberal. The following Representatives have earned a Net Congressional Score between 40 and 69:
| Rep. Robert Andrews | (D-NJ 1) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Karen Bass | (D-CA 37) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Elijah Cummings | (D-MD 7) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Michael Capuano | (D-MA 7) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Wm. Clay | (D-MO 1) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Marcia Fudge | (D-OH 11) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Alcee Hastings | (D-FL 20) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Brian Higgins | (D-NY 26) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Janice Hahn | (D-CA 44) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Henry Johnson | (D-GA 4) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Alan Lowenthal | (D-CA 47) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Carolyn Maloney | (D-NY 12) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Jerrold Nadler | (D-NY 10) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Mark Pocan | (D-WI 2) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Lucille Roybal-Allard | (D-CA 40) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. John Sarbanes | (D-MD 3) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Peter Welch | (D-VT statewide) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. John Yarmuth | (D-KY 3) | Liberal Action Score: 67/100 | Conservative Action Score: 0/100 | Net Congressional Score: 67 | |
| Rep. Xavier Becerra | (D-CA 34) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Robert Brady | (D-PA 1) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Kathy Castor | (D-FL 14) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Yvette Clarke | (D-NY 9) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. André Carson | (D-IN 7) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Matthew Cartwright | (D-PA 17) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Tony Cardenas | (D-CA 29) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Luis Gutierrez | (D-IL 4) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Al Green | (D-TX 9) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. James Langevin | (D-RI 2) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. George Miller | (D-CA 11) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Grace Napolitano | (D-CA 32) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. David Price | (D-NC 4) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. José Serrano | (D-NY 15) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Albio Sires | (D-NJ 8) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Mark Takano | (D-CA 41) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Marc Veasey | (D-TX 33) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Henry Waxman | (D-CA 33) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. Frederica Wilson | (D-FL 24) | Liberal Action Score: 58/100 | Conservative Action Score: 0/100 | Net Congressional Score: 58 | |
| Rep. James Clyburn | (D-SC 6) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. David Cicilline | (D-RI 1) | Liberal Action Score: 67/100 | Conservative Action Score: 17/100 | Net Congressional Score: 50 | |
| Rep. Peter DeFazio | (D-OR 4) | Liberal Action Score: 67/100 | Conservative Action Score: 17/100 | Net Congressional Score: 50 | |
| Rep. Michael Doyle | (D-PA 14) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Anna Eshoo | (D-CA 18) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Chaka Fattah | (D-PA 2) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Rubén Hinojosa | (D-TX 15) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Sheila Jackson Lee | (D-TX 18) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Stephen Lynch | (D-MA 8) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Richard Nolan | (D-MN 8) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Frank Pallone | (D-NJ 6) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Jared Polis | (D-CO 2) | Liberal Action Score: 67/100 | Conservative Action Score: 17/100 | Net Congressional Score: 50 | |
| Rep. Tim Ryan | (D-OH 13) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Linda Sánchez | (D-CA 38) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Niki Tsongas | (D-MA 3) | Liberal Action Score: 67/100 | Conservative Action Score: 17/100 | Net Congressional Score: 50 | |
| Rep. Juan Vargas | (D-CA 51) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Maxine Waters | (D-CA 43) | Liberal Action Score: 50/100 | Conservative Action Score: 0/100 | Net Congressional Score: 50 | |
| Rep. Corrine Brown | (D-FL 5) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Timothy Bishop | (D-NY 1) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Suzanne Bonamici | (D-OR 1) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Joyce Beatty | (D-OH 3) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Emanuel Cleaver | (D-MO 5) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Danny Davis | (D-IL 7) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Diana DeGette | (D-CO 1) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. John Dingell | (D-MI 12) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Theodore Deutch | (D-FL 21) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Eliot Engel | (D-NY 16) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Alan Grayson | (D-FL 9) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. William Keating | (D-MA 9) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Zoe Lofgren | (D-CA 19) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Ben Luján | (D-NM 3) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Grace Meng | (D-NY 6) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Bill Pascrell | (D-NJ 9) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Ed Pastor | (D-AZ 7) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Gary Peters | (D-MI 14) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Loretta Sanchez | (D-CA 46) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Brad Sherman | (D-CA 30) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Adam Schiff | (D-CA 28) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Nydia Velázquez | (D-NY 7) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 | |
| Rep. Chris Van Hollen | (D-MD 8) | Liberal Action Score: 58/100 | Conservative Action Score: 17/100 | Net Congressional Score: 42 | |
| Rep. Debbie Wasserman Schultz | (D-FL 23) | Liberal Action Score: 42/100 | Conservative Action Score: 0/100 | Net Congressional Score: 42 |
Weakly Liberal. The following Representatives have earned a Net Congressional Score between 20 and 39:
| Rep. George Butterfield | (D-NC 1) | Liberal Action Score: 33/100 | Conservative Action Score: 0/100 | Net Congressional Score: 33 | |
| Rep. Lois Capps | (D-CA 24) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Joe Courtney | (D-CT 2) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Lloyd Doggett | (D-TX 35) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Susan Davis | (D-CA 53) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Elizabeth Esty | (D-CT 5) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Steve Israel | (D-NY 3) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Hakeem Jeffries | (D-NY 8) | Liberal Action Score: 33/100 | Conservative Action Score: 0/100 | Net Congressional Score: 33 | |
| Rep. Marcy Kaptur | (D-OH 9) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Sander Levin | (D-MI 9) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. John Larson | (D-CT 1) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. David Loebsack | (D-IA 2) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Jerry McNerney | (D-CA 9) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Nancy Pelosi | (D-CA 12) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Robert Scott | (D-VA 3) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Adam Smith | (D-WA 9) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Carol Shea-Porter | (D-NH 1) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Jackie Speier | (D-CA 14) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Eric Swalwell | (D-CA 15) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Mike Thompson | (D-CA 5) | Liberal Action Score: 33/100 | Conservative Action Score: 0/100 | Net Congressional Score: 33 | |
| Rep. Melvin Watt | (D-NC 12) | Liberal Action Score: 33/100 | Conservative Action Score: 0/100 | Net Congressional Score: 33 | |
| Rep. Timothy Walz | (D-MN 1) | Liberal Action Score: 50/100 | Conservative Action Score: 17/100 | Net Congressional Score: 33 | |
| Rep. Bruce Braley | (D-IA 1) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Julia Brownley | (D-CA 26) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Joseph Crowley | (D-NY 14) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Gerald Connolly | (D-VA 11) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Suzan DelBene | (D-WA 1) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. John Delaney | (D-MD 6) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Lois Frankel | (D-FL 22) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. John Garamendi | (D-CA 3) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Joe Garcia | (D-FL 26) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Steny Hoyer | (D-MD 5) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. James Himes | (D-CT 4) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Joseph Kennedy | (D-MA 4) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Daniel Kildee | (D-MI 5) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Ann Kuster | (D-NH 2) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Nita Lowey | (D-NY 17) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Rick Larsen | (D-WA 2) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Daniel Lipinski | (D-IL 3) | Liberal Action Score: 25/100 | Conservative Action Score: 0/100 | Net Congressional Score: 25 | |
| Rep. Michelle Lujan Grisham | (D-NM 1) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Carolyn McCarthy | (D-NY 4) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Gregory Meeks | (D-NY 5) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Doris Matsui | (D-CA 6) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Daniel Maffei | (D-NY 24) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Sean Maloney | (D-NY 18) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Patrick Murphy | (D-FL 18) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Richard Neal | (D-MA 1) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Gloria Negrete McLeod | (D-CA 35) | Liberal Action Score: 25/100 | Conservative Action Score: 0/100 | Net Congressional Score: 25 | |
| Rep. Mike Quigley | (D-IL 5) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 | |
| Rep. Kyrsten Sinema | (D-AZ 9) | Liberal Action Score: 42/100 | Conservative Action Score: 17/100 | Net Congressional Score: 25 |
The Mushy Middle. The following Representatives have earned a Net Congressional Score between -19 and +19:
| Rep. John Carney | (D-DE statewide) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Joaquin Castro | (D-TX 20) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Gene Green | (D-TX 29) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Michael Grimm | (R-NY 11) | Liberal Action Score: 17/100 | Conservative Action Score: 0/100 | Net Congressional Score: 17 | |
| Rep. Colleen Hanabusa | (D-HI 1) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Derek Kilmer | (D-WA 6) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Michael Michaud | (D-ME 2) | Liberal Action Score: 50/100 | Conservative Action Score: 33/100 | Net Congressional Score: 17 | |
| Rep. Beto O'Rourke | (D-TX 16) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Ed Perlmutter | (D-CO 7) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Scott Peters | (D-CA 52) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Christopher Smith | (R-NJ 4) | Liberal Action Score: 17/100 | Conservative Action Score: 0/100 | Net Congressional Score: 17 | |
| Rep. Allyson Schwartz | (D-PA 13) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Terri Sewell | (D-AL 7) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Bradley Schneider | (D-IL 10) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Dina Titus | (D-NV 1) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Peter Visclosky | (D-IN 1) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Filemon Vela | (D-TX 34) | Liberal Action Score: 33/100 | Conservative Action Score: 17/100 | Net Congressional Score: 17 | |
| Rep. Ron Barber | (D-AZ 2) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Ami Bera | (D-CA 7) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Jim Cooper | (D-TN 5) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Jim Costa | (D-CA 16) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Tammy Duckworth | (D-IL 8) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. William Enyart | (D-IL 12) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Bill Foster | (D-IL 11) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Tulsi Gabbard | (D-HI 2) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Denny Heck | (D-WA 10) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Steven Horsford | (D-NV 4) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Ann Kirkpatrick | (D-AZ 1) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Nick Rahall | (D-WV 3) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Bennie Thompson | (D-MS 2) | Liberal Action Score: 25/100 | Conservative Action Score: 17/100 | Net Congressional Score: 8 | |
| Rep. Sanford Bishop | (D-GA 2) | Liberal Action Score: 17/100 | Conservative Action Score: 17/100 | Net Congressional Score: 0 | |
| Rep. John Boehner | (R-OH 8) | Liberal Action Score: 0/100 | Conservative Action Score: 0/100 | Net Congressional Score: 0 | |
| Rep. John Barrow | (D-GA 12) | Liberal Action Score: 17/100 | Conservative Action Score: 17/100 | Net Congressional Score: 0 | |
| Rep. Cheri Bustos | (D-IL 17) | Liberal Action Score: 17/100 | Conservative Action Score: 17/100 | Net Congressional Score: 0 | |
| Rep. Pete Gallego | (D-TX 23) | Liberal Action Score: 17/100 | Conservative Action Score: 17/100 | Net Congressional Score: 0 | |
| Rep. Richard Hanna | (R-NY 22) | Liberal Action Score: 33/100 | Conservative Action Score: 33/100 | Net Congressional Score: 0 | |
| Rep. Ron Kind | (D-WI 3) | Liberal Action Score: 33/100 | Conservative Action Score: 33/100 | Net Congressional Score: 0 | |
| Rep. Frank LoBiondo | (R-NJ 2) | Liberal Action Score: 17/100 | Conservative Action Score: 17/100 | Net Congressional Score: 0 | |
